BM1600-AWEA
Spindle cone | ISO 50 | |
Spindle speed | 6 000 − 2 st. | rpm |
Spindle motor power | 18,5 | kW |
X-axis travel | 1 600 | mm |
Y-axis travel | 800 | mm |
Z-axis travel | 800 | mm |
Table dimensions | 1 800 × 1 800 | mm |
Number of tools |
DOOSAN DNM650 − 2 pcs
Spindle cone | ISO 40 | |
Spindle speed | 8,000 (12,000) | rpm |
Spindle motor power | 18.5 | kW |
X-axis travel | 1,270 | mm |
Y-axis travel | 670 | mm |
Z-axis travel | 625 | mm |
Table dimensions | 1,300 × 670 | mm |
Number of tools | 30 |
PERFECT JET-MCV M8
Spindle cone | ISO 40 | |
Spindle speed | 80 − 8,000. | rpm |
Spindle motor power | 7.5 − 11 | kW |
X-axis travel | 800 | mm |
Y-axis travel | 500 | mm |
Z-axis travel | 500 | mm |
Table dimensions | 900 × 500 | mm |
Number of tools | 24 |
PERFECT JET-MCV M11
Spindle cone | ISO 40 | |
Spindle speed | 80 − 10,000 | rpm |
Spindle motor power | 11 − 15 | kW |
X-axis travel | 1,100 | mm |
Y-axis travel | 650 | mm |
Z-axis travel | 600 | mm |
Table dimensions | 1,300 × 600 | mm |
Number of tools | 30 |
MCV 1000
High efficiency machining centre.
Sandblasting equipment: TZ 2-7.5/11-16
The equipment is designed for sandblasting steel, cast iron or stainless castings, forgings, heat-treated steel parts, weldments, for rust removal, deoxidizing, or surface hardening. Max: pendant rotation diameter 1110mm, max. pendant height 1600mm, hook capacity 500kg.
Powder coating with curing oven
Powder coating utilizes state-of-the-art technologies for applying colored powder plastics. This is achieved with the help of automatic chemical pretreatment, automatic or manual spray booth and curing oven. In our case, we offer unique dimensions of the curing oven for painting individual parts with dimensions of 2500×1400×600mm (length × height × width).
Due to the constant development of new color shades and textures, this technology is increasingly demanded by customers.
Hydraulic guillotine shears DURMAZLAR DHGM 2506
Cutting length 2550mm, cutting capacity 6mm.